Example: Finding Pipe Diameter
Water is flowing at 36 inches per second with a flow rate of
1.0472 cubic feet per second. What is the required pipe diameter?
Steps to Use the Calculator:
1️⃣ Select the value you want to solve for: Choose "Pipe Diameter".
2️⃣ Enter velocity: Type 36 in the velocity box and select inches per second from the menu.
3️⃣ Enter flow rate: Type 1.0472 in the flow rate box and select cubic feet per second from the menu.
4️⃣ Click "Calculate": The result will be displayed as 8 inches.
5️⃣ View additional unit conversions: The answer will also be shown in meters, millimeters, feet, and centimeters.
✅ Result: Pipe Diameter = 8 inches
COPPER Physical Dimensions and Sizing Criteria (ASPE Data Book)
Nominal Pipe Size (ins) |
Type K Copper Diameter (ins) |
Type L Copper Diameter (ins) |
Type M Copper Diameter (ins) |
Pipe Sizing Criteria |
Outside |
Inside |
Outside |
Inside |
Outside |
Inside |
Velocity (Ft/sec) |
Loss in PD'/100' |
Flow (GPM) |
0.25 | 0.375 | 0.305 | 0.375 | 0.315 | 0.5 | 0.45 | 1.0 | 3 | 0.5 |
0.38 | 0.5 | 0.402 | 0.5 | 0.43 | 0.5 | 0.45 | 1.0 | 3 | 0.5 |
0.50 | 0.625 | 0.527 | 0.625 | 0.545 | 0.625 | 0.569 | 1.5 | 3 | 1 |
0.75 | 0.875 | 0.745 | 0.875 | 0.785 | 0.875 | 0.811 | 2.0 | 3 | 3 |
1.00 | 1.125 | 0.995 | 1.125 | 1.025 | 1.125 | 1.055 | 2.5 | 3 | 7 |
1.25 | 1.375 | 1.245 | 1.375 | 1.265 | 1.375 | 1.291 | 3.0 | 3 | 12 |
1.50 | 1.625 | 1.481 | 1.625 | 1.505 | 1.625 | 1.527 | 3.5 | 3 | 17 |
2.00 | 2.125 | 1.959 | 2.125 | 1.985 | 2.125 | 2.009 | 4.0 | 3 | 35 |
2.50 | 2.625 | 2.435 | 2.625 | 2.465 | 2.625 | 2.495 | 4.5 | 3 | 70 |
3.00 | 3.125 | 2.907 | 3.125 | 2.945 | 3.125 | 2.981 | 5.0 | 3 | 110 |
3.50 | 3.625 | 3.385 | 3.625 | 3.459 | 3.625 | 3.459 | 5.5 | 3 | 160 |
4.00 | 4.125 | 3.857 | 4.125 | 3.905 | 4.125 | 3.935 | 6.0 | 2.5 | 225 |
5.00 | 5.125 | 4.805 | 5.125 | 4.875 | 5.125 | 4.907 | 6.5 | 2.5 | 380 |
6.00 | 6.125 | 5.741 | 6.125 | 5.845 | 6.125 | 5.881 | 7.0 | 2.2 | 575 |
8.00 | 8.125 | 7.583 | 8.125 | 7.725 | 8.125 | 7.785 | 7.5 | 1.9 | 1105 |
10.00 | 10.125 | 9.449 | 10.125 | 9.625 | 10.125 | 9.701 | 8.0 | 1.5 | 1835 |
12.00 | 12.125 | 11.315 | 12.125 | 11.565 | 12.125 | 11.617 | 8.5 | 1 | 2800 |
Flow Rate Calculator© - All Rights Reserved 2025